| 27/12/2007 | Transport and infrastructure | Technical Guide to Transport and Works (Scotland) |
| 21/12/2007 | Transport and infrastructure | This document has been produced with the aim of providing best practice for Scottish local authorities on a range of licensing issues in relation to their powers to regulate taxis and private hire cars and their drivers. |
| 20/12/2007 | Transport and infrastructure | Provides some key figures on Transport in Scotland, recent trends and comparisons with GB as a whole. |
| 18/12/2007 | Transport and infrastructure | Has figures on (e.g.) road vehicles, traffic, accidents, toll bridges, bus and rail passengers, road and rail freight, air and water transport, finance, personal travel and international comparisons. |
| 07/12/2007 | Transport and infrastructure | Provides information about the transport facilities available to households (e.g. cars, bus services) and some travel by household members (eg to school, to work) in each Council area in Scotland |
| 30/11/2007 | Transport and infrastructure | The Scottish Road Works Register (Prescribed Fees) |
| 26/11/2007 | Transport and infrastructure | Provides detailed statistics about road accidents, accident costs, vehicles involved, drivers and riders, drink-drive accidents, drivers breath tested, and casualties. |
| 15/10/2007 | Transport and infrastructure | Provides information about the transport facilities available to private households, some travel by household members and some aspects of travel. |
| 28/09/2007 | Transport and infrastructure | Research into reasons behind the abuse of parking reserved for use by disabled people in off-street car parks in Scotland and measures to tackle the problem. |
| 28/09/2007 | Transport and infrastructure | Research into reasons behind the abuse of parking reserved for use by disabled people in off-street car parks in Scotland and measures to tackle the problem. |
| 27/09/2007 | Transport and infrastructure | Advice for providers of off-street and private car parks in Scotland on the most effective means of ensuring that reserved parking spaces remain available for use by people with disabilities. |
| 27/09/2007 | Transport and infrastructure | The Scottish Government’s Transport directorate carried out a consultation exercise on its proposals for secondary legislation in support of the Transport and Works (Scotland) Act 2007. That Act places the Scottish Ministers at the heart of an order-making procedure for the authorisation of guided transport schemes and the construction and operation of inland waterways. |
| 31/08/2007 | Transport and infrastructure | Main Report - Findings and recommendations from monitoring and evaluation over six years of range of Home Zones supported by the Scottish Executive. |
| 31/08/2007 | Transport and infrastructure | Summary of findings and recommendations from monitoring and evaluation over six years of range of Home Zones supported by the Scottish Executive. |
| 20/08/2007 | Transport and infrastructure | Provides some key figures on Transport in Scotland, recent trends and comparisons with GB as a whole.
|
| 20/08/2007 | Transport and infrastructure | Has figures on (e.g.) road vehicles, traffic, accidents, toll bridges, bus and rail passengers, road and rail freight, air and water transport, personal travel and comparisons with GB. |
| 16/07/2007 | Transport and infrastructure | The Local Authorities’ Traffic Orders (Procedure) (Scotland) Amendment Regulations 2007 |
| 12/07/2007 | Transport and infrastructure | MOTORCYCLING IN SCOTLAND JULY 2007
GUIDANCE FOR ROAD AUTHORITIES IN SCOTLAND
PREPARED BY THE SCOTTISH MOTORCYCLING COMMUNITY AND ENDORSED BY THE SCOTTISH EXECUTIVE
|
| 11/07/2007 | Transport and infrastructure | This research provides a comprehensive analysis of the rail networks in Scotland and six comparator countries or regions including Sweden, Denmark, Ireland, and New Zealand. The research examines the structure, ownership, control, planning, funding, operation and regulation of each, identifying success and any possible lessons for the rail network in Scotland.
|
| 11/07/2007 | Transport and infrastructure | This research provides a comprehensive analysis of the rail networks in Scotland and six comparator countries or regions including Sweden, Denmark, Ireland, and New Zealand. The research examines the structure, ownership, control, planning, funding, operation and regulation of each, identifying success and any possible lessons for the rail network in Scotland. |
| 04/07/2007 | Transport and infrastructure | Transport & Works (Scotland) Act - Secondary Legislation consultation |
| 12/06/2007 | Transport and infrastructure | Provides provisional numbers of accidents and casualties (with police force and council figures), and overall Scottish trends and progress towards the casualty reduction targets for the year 2010. |
| 04/05/2007 | Transport and infrastructure | The principal aim of the study was to review and collate existing sources of information on the use of transport by those visiting Scotland for leisure, recreation and business purposes. |
| 04/05/2007 | Transport and infrastructure | The principal aim of the study was to review and collate existing sources of information on the use of transport by those visiting Scotland for leisure, recreation and business purposes. |
| 29/03/2007 | Transport and infrastructure | The Blue Badge Scheme is a national arrangement of parking concessions for people with severe walking difficulties who travel either as drivers or passengers |