« Previous | Contents | Next »
Listen
ANNEX 16: SURFACE WATER MORPHOLOGICAL CONDITION LIMITS - UPDATES TO THE 2007 DIRECTIONS
Amendments to paragraph 6 of Schedule 2 to the 2007 Directions
6. SEPA shall calculate the morphological condition values for the channel and banks of a river or part thereof in accordance with the formulae-


"A" = the river channel hazard score assigned in accordance with paragraph 4 or 5 above, as applicable;
"B" = the scale of alteration determined in accordance with paragraph 3 above;
"C" = the length of channel assessed; and
"E" = the river bank hazard score assigned in accordance with paragraph 4 or 5 above, as applicable.
Amendments to Table 3 of Part B of Schedule 2 to the 2007 Directions
Table 3: Relative hazard posed to the river channel by different morphological alterations
| River types to which the morphological conditions apply |
|---|
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|
Morphological alteration (i) | A | B | C | D | F |
|---|
1 | 0.01 | 0.02 | 0.06 | 0.04 | 0.02 |
|---|
2 | 0.21 | 0.33 | 0.83 | 0.58 | 0.29 |
|---|
3 | 0 - 0.03 | 0 - 0.08 | 0 - 0.11 | 0.01 - 0.16 | 0 - 0.05 |
|---|
4 | 0.03 | 0.08 | 0.11 | 0.16 | 0.05 |
|---|
5a | 0.08 | 0.16 | 0.38 | 0.28 | 0.13 |
|---|
5b | 0.42 | 0.67 | 1.67 | 1.17 | 0.58 |
|---|
5c | 0.54 | 0.81 | 1.85 | 1.44 | 0.69 |
|---|
6 | 0.25 | 0.42 | 0.63 | 0.71 | 0.38 |
|---|
7 | 0.42 | 0.67 | 0.92 | 1.08 | 0.58 |
|---|
8 | 0.33 | 0.58 | 1.58 | 1.08 | 0.5 |
|---|
9 | 0.13 | 0.25 | 0.72 | 0.47 | 0.22 |
|---|
10 | 0.16 | 0.28 | 0.88 | 0.56 | 0.25 |
|---|
11 | 0.42 | 0.67 | 1.67 | 1.17 | 0.58 |
|---|
12a | 0.33 | 0.58 | 1.67 | 1.17 | 0.5 |
|---|
12b | 0.13 | 0.22 | 0.31 | 0.38 | 0.19 |
|---|
Amendments to Table 4 of Part B of Schedule 2 to the 2007 Directions
Table 4: Relative hazard posed to the river banks by different morphological alterations
| River types to which the morphological conditions apply |
|---|
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|
Morphological alteration (i) | A | B | C | D | F |
|---|
1 | 0 | 0 | 0 | 0 | 0 |
|---|
2 | 0 | 0.19 | 0.38 | 0.31 | 0.19 |
|---|
3 | 0 | 0 - 0.09 | 0.01 - 0.16 | 0.01 - 0.16 | 0 - 0.09 |
|---|
4 | 0 | 0.09 | 0.16 | 0.16 | 0.09 |
|---|
5a | 0 | 0.19 | 0.38 | 0.31 | 0.19 |
|---|
5b | 0 | 0.50 | 1.00 | 0.83 | 0.50 |
|---|
5c | 0 | 0.50 | 1.00 | 0.83 | 0.50 |
|---|
6 | 0 | 0 | 0 | 0 | 0 |
|---|
7 | 0 | 0.31 | 0.50 | 0.56 | 0.31 |
|---|
8 | 0 | 0.13 | 0.25 | 0.19 | 0.13 |
|---|
9 | 0 | 0.38 | 0.75 | 0.63 | 0.38 |
|---|
10 | 0 | 0.08 | 0.17 | 0.17 | 0.08 |
|---|
11 | 0 | 0.33 | 0.67 | 0.58 | 0.33 |
|---|
12a | 0 | 0.50 | 1.00 | 0.83 | 0.50 |
|---|
12b | 0 | 0.13 | 0.19 | 0.19 | 0.13 |
|---|
Updates to Table 5 of Schedule 2 to the 2007 Directions
Table 5: Morphological condition limits for rivers
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|
| High | Good | Moderate | Poor |
River channel morphological condition limit | 0.05 | 0.25 | 0.5 | 0.75 |
|---|
River bank morphological limit | 0.05 | 0.25 | 0.5 | 0.75 |
|---|
« Previous | Contents | Next »