« Previous | Contents | Next »
Listen
Table 16: Total qualifications attained by leavers with additional support needs 1,2, 2006/07
Percentages
| Total leavers (=100%) | 1+@ SCQF level | 5+@ SCQF level | 5+@ SCQF level | 5+@ SCQF level | 1+@ SCQF level | 3+@ SCQF level | 5+@ SCQF level | 1+@ SCQF level | 3+@ SCQF level |
|---|
2 or better | 3 or better | 4 or better | or better | 6 or better | 6 or better | 6 or better | 7 or better | 7 or better |
|---|
Total | 58,553 | 1.2 | 88.9 | 76.5 | 46.1 | 41.5 | 28.6 | 18.6 | 11.8 | 1.4 |
|---|
No Additional Support need | 56,227 | 0.8 | 90.0 | 78.2 | 47.6 | 42.8 | 29.5 | 19.3 | 12.2 | 1.4 |
|---|
Any Additional Support need | 2,326 | 9.5 | 63.4 | 35.0 | 10.6 | 10.3 | 4.8 | 2.4 | 1.9 | 0.1 |
|---|
of which: |
|---|
Hearing impairment | 65 | 12.3 | 81.5 | 61.5 | 33.8 | 29.2 | 13.8 | 7.7 | 4.6 | - |
|---|
Visual impairment | 42 | 9.5 | 76.2 | 59.5 | 19.0 | 19.0 | 7.1 | 2.4 | - | - |
|---|
Physical or motor impairment | 132 | 7.6 | 75.8 | 52.3 | 18.9 | 18.2 | 11.4 | 4.5 | 2.3 | - |
|---|
Language or speech disorder | 75 | 10.7 | 70.7 | 42.7 | 10.7 | 12.0 | 2.7 | 1.3 | 2.7 | - |
|---|
Autistic spectrum disorder | 136 | 12.5 | 78.7 | 58.1 | 21.3 | 18.4 | 11.8 | 7.4 | 5.1 | 0.7 |
|---|
Social emotional and behavioural difficulty | 572 | 5.1 | 35.8 | 13.3 | 2.1 | 2.1 | 1.0 | 0.5 | 0.5 | 0.2 |
|---|
Specific learning disabilities | 727 | 4.4 | 81.7 | 51.4 | 16.2 | 15.1 | 6.5 | 3.4 | 2.6 | - |
|---|
Learning disability | 189 | 24.3 | 39.2 | 14.3 | 2.6 | 2.6 | 0.5 | - | - | - |
|---|
Moderate learning difficulty | 468 | 22.6 | 55.6 | 19.2 | 4.3 | 4.3 | 1.7 | 0.4 | 0.6 | - |
|---|
Complex or multiple impairments | 52 | 17.3 | 46.2 | 19.2 | 1.9 | 1.9 | 1.9 | - | - | - |
|---|
Other | 328 | 7.6 | 64.3 | 35.4 | 12.5 | 13.7 | 6.4 | 3.7 | 3.4 | - |
|---|
Notes:
1 Leavers from publicly-funded secondary and special schools. See background note 4.5
2 Individuals may have more than one additional support need - numbers will not add up to the total.
« Previous | Contents | Next »