« Previous | Contents | Next »
Listen
Table 7: Three year average tariff score of S4 pupils by urban/rural location of school and registration for free school meals 2004/05-2006/07
Urban/rural location of school | Not registered for free school meals | Registered for free school meals | Total |
|---|
Number of pupils | Average tariff score | Number of pupils | Average tariff score | Number of pupils | Average tariff score |
|---|
All | 155,872 | 181 | 25,823 | 111 | 181,695 | 171 |
|---|
Large urban areas | 50,931 | 177 | 12,568 | 111 | 63,499 | 164 |
|---|
Other urban areas | 54,235 | 177 | 8,082 | 107 | 62,317 | 168 |
|---|
Accessible small towns | 20,939 | 189 | 2,071 | 114 | 23,010 | 182 |
|---|
Small remote towns | 9,271 | 188 | 874 | 118 | 10,145 | 182 |
|---|
Accessible rural areas | 14,730 | 186 | 1,809 | 111 | 16,539 | 178 |
|---|
Remote rural areas | 5,766 | 193 | 419 | 151 | 6,185 | 190 |
|---|
Notes
In this table, number of pupils refers to the total number of S4 pupils from the last three years, average tariff score refers to the average score of all of these pupils
« Previous | Contents | Next »