« Previous | Contents | Next »
Listen
Table 8a: Fuel poverty by number of dependent children - percentages
| None | One | Two | Three or more |
|---|
Not Fuel Poor | 80 | 94 | 97 | 92 |
|---|
< 8% of household income on fuel | 71 | 91 | 94 | 85 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 9 | 3 | 3 | 7 |
|---|
Fuel poor | 20 | 6 | 3 | 8 |
|---|
10-13% of household income on fuel | 6 | 2 | 1 | 3 |
|---|
13-20% of household income on fuel | 8 | 3 | 0 | 1 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 6 | 2 | 2 | 4 |
|---|
All households | 100 | 100 | 100 | 100 |
|---|
Sample size (n = ) | 2,018 | 352 | 379 | 157 |
|---|
Table 8b: Fuel poverty by number of dependent children - numbers
| None | One | Two | Three or more |
|---|
Not Fuel Poor | 1,189,000 | 249,000 | 262,000 | 100,000 |
|---|
< 8% of household income on fuel | 1,058,000 | 239,000 | 255,000 | 93,000 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 131,000 | 9,000 | 7,000 | 7,000 |
|---|
Fuel poor | 295,000 | 15,000 | 9,000 | 9,000 |
|---|
10-13% of household income on fuel | 92,000 | 4,000 | 4,000 | 3,000 |
|---|
13-20% of household income on fuel | 111,000 | 7,000 | 1,000 | 1,000 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 92,000 | 4,000 | 4,000 | 5,000 |
|---|
All households | 1,484,000 | 264,000 | 271,000 | 109,000 |
|---|
Sample size (n = ) | 2,018 | 352 | 379 | 157 |
|---|
1. Excludes households where an estimate for fuel poverty cannot be derived
« Previous | Contents | Next »