« Previous | Contents | Next »
Listen
Table 11a: Fuel poverty by size of dwelling - percentages
| Small (less than 180 cubic metres) | Medium (>180 to 260 cubic metres) | Large (>260 to 400 cubic metres) | Very large (>400 cubic metres) |
|---|
Not Fuel Poor | 88 | 85 | 80 | 80 |
|---|
< 8% of household income on fuel | 81 | 77 | 74 | 73 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 7 | 8 | 6 | 7 |
|---|
Fuel poor | 12 | 15 | 20 | 20 |
|---|
10-13% of household income on fuel | 4 | 5 | 6 | 3 |
|---|
13-20% of household income on fuel | 4 | 6 | 7 | 6 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 4 | 4 | 7 | 10 |
|---|
All households | 100 | 100 | 100 | 100 |
|---|
Sample size (n = ) | 899 | 1,141 | 583 | 282 |
|---|
Table 11b: Fuel poverty by size of dwelling - numbers
| Small (less than 180 cubic metres) | Medium (>180 to 260 cubic metres) | Large (>260 to 400 cubic metres) | Very large (>400 cubic metres) |
|---|
Not Fuel Poor | 608,000 | 705,000 | 321,000 | 164,000 |
|---|
< 8% of household income on fuel | 557,000 | 640,000 | 298,000 | 150,000 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 51,000 | 65,000 | 23,000 | 15,000 |
|---|
Fuel poor | 84,000 | 126,000 | 79,000 | 40,000 |
|---|
10-13% of household income on fuel | 30,000 | 44,000 | 22,000 | 7,000 |
|---|
13-20% of household income on fuel | 29,000 | 50,000 | 29,000 | 12,000 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 24,000 | 32,000 | 27,000 | 21,000 |
|---|
All households | 692,000 | 831,000 | 400,000 | 205,000 |
|---|
Sample size (n = ) | 899 | 1,141 | 583 | 282 |
|---|
1. Excludes households where an estimate for fuel poverty cannot be derived
« Previous | Contents | Next »