« Previous | Contents | Next »
Listen
Table 10a: Fuel poverty by age of dwelling - percentages
| pre-1919 | 1919-1944 | 1945-1964 | 1965-1982 | post-1982 |
|---|
Not Fuel Poor | 80 | 81 | 81 | 86 | 94 |
|---|
< 8% of household income on fuel | 71 | 74 | 72 | 79 | 90 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 9 | 7 | 9 | 7 | 5 |
|---|
Fuel poor | 20 | 19 | 19 | 14 | 6 |
|---|
10-13% of household income on fuel | 5 | 5 | 7 | 6 | 1 |
|---|
13-20% of household income on fuel | 7 | 7 | 7 | 4 | 3 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 8 | 7 | 6 | 4 | 1 |
|---|
All households | 100 | 100 | 100 | 100 | 100 |
|---|
Sample size (n = ) | 528 | 388 | 687 | 796 | 507 |
|---|
Table 10b: Fuel poverty by age of dwelling - numbers
| pre-1919 | 1919-1944 | 1945-1964 | 1965-1982 | post-1982 |
|---|
Not Fuel Poor | 314,000 | 241,000 | 405,000 | 475,000 | 365,000 |
|---|
< 8% of household income on fuel | 279,000 | 221,000 | 359,000 | 438,000 | 347,000 |
|---|
8-10% of household income on fuel (marginal fuel poor) | 35,000 | 20,000 | 46,000 | 37,000 | 18,000 |
|---|
Fuel poor | 76,000 | 57,000 | 97,000 | 77,000 | 21,000 |
|---|
10-13% of household income on fuel | 18,000 | 14,000 | 33,000 | 33,000 | 5,000 |
|---|
13-20% of household income on fuel | 28,000 | 21,000 | 36,000 | 23,000 | 12,000 |
|---|
> 20% of household income on fuel (extreme fuel poor) | 30,000 | 21,000 | 29,000 | 21,000 | 4,000 |
|---|
All households | 390,000 | 298,000 | 502,000 | 551,000 | 386,000 |
|---|
Sample size (n = ) | 528 | 388 | 687 | 796 | 507 |
|---|
1. Excludes households where an estimate for fuel poverty cannot be derived
« Previous | Contents | Next »