9.1 Table 20 below, sets out the ten largest retail schemes at each of the planning stages identified in the report.
Floor Area sq. m | Description | Local Authority | Structure Plan Area | Construction Type | Retail Format | Mixed Use | No. of Units | Brown/ Greenfield | Sequential Location |
|---|
| 10 Largest Applications 2004 |
79000 | Pollok Centre, Cowglen Road, Glasgow | Glasgow | Glasgow and Clyde Valley | New Build | Mixed - Shopping Centre/Mall | Yes | NK | Brownfield | Town Centre |
30650 | Retail Park on OKI site, Castlecary Road, Wardpark, Cumbernauld | North Lanarkshire | Glasgow and Clyde Valley | Alteration/ Conversion | Comparison - Retail Warehouse Park | No | 8 | Brownfield | Out of centre |
30450 | Retail Park on OKI site, Castlecary Road, Wardpark, Cumbernauld | North Lanarkshire | Glasgow and Clyde Valley | New Build | Comparison - Retail Warehouse Park | No | 9 | Brownfield | Out of centre |
24849 | Superstore and Retail Park on Safeway Site, East Road, Irvine | North Ayrshire | Ayrshire | New Build | Mixed - Retail Park | Yes | 0 | Brownfield | Town Centre |
21500 | Swan Road, Esplanade, Kirkcaldy, Fife | Fife | Fife | New Build | Mixed - Shopping Centre/Mall | Yes | 30 | Brownfield | Town Centre |
21274 | Dedridge North West, Livingston | West Lothian | Lothian | New Build | Mixed - Retail Park | No | 3 | Greenfield | Town Centre |
14900 | Hermiston Gait, Edinburgh | Edinburgh | Lothian | New Build | Comparison - Retail Warehouse Unit(s) | No | 1 | Greenfield | Out of centre |
12400 | Berryden Road, Aberdeen | Aberdeen | Aberdeen and Aberdeenshire | New Build | Mixed - Retail Park | No | 2 | Brownfield | Out of centre |
12400 | Berryden Road, Aberdeen | Aberdeen | Aberdeen and Aberdeenshire | New Build | Mixed - Retail Park | No | 2 | Brownfield | Out of centre |
10300 | Laurel Drive, Bridge of Don, Aberdeen | Aberdeen | Aberdeen and Aberdeenshire | Alteration/ Conversion | Convenience - Supermarket | No | 1 | Brownfield | Out of Town |
| 10 Largest Approved Schemes 2004 |
30650 | Retail Park on OKI site, Castlecary Road, Wardpark, Cumbernauld | North Lanarkshire | Glasgow and Clyde Valley | Alteration/ Conversion | Comparison - Retail Warehouse Park | No | 8 | Brownfield | Out of centre |
30450 | Retail Park on OKI site, Castlecary Road, Wardpark, Cumbernauld | North Lanarkshire | Glasgow and Clyde Valley | New Build | Comparison - Retail Warehouse Park | No | 9 | Brownfield | Out of centre |
26500 | London Road, Hamilton Road, Glasgow | Glasgow | Glasgow and Clyde Valley | New Build | Comparison - Retail Warehouse Unit(s) | No | NK | Brownfield | Out of centre |
26000 | Regenesis, Former Co-op Site, Dunfermline | Fife | Fife | New Build | Mixed - Shopping Centre/Mall | Yes | 35 | Brownfield | Town Centre |
22322 | JJGallacher, Scott Lithgow and East Glen Yards | Inverclyde | Glasgow and Clyde Valley | New Build | Mixed - Retail Park | Yes | 0 | Brownfield | Edge of Centre |
21274 | Dedridge North West, Livingston | West Lothian | Lothian | New Build | Mixed - Retail Park | No | 3 | Greenfield | Town Centre |
13800 | Land at Kyle Mill , Smith Street, Ayr | South Ayrshire | Ayrshire | New Build | Mixed - Shopping Centre/Mall | Yes | 19 | Brownfield | Town Centre |
12500 | King Street Bus Depot, Aberdeen | Aberdeen | Aberdeen and Aberdeenshire | New Build | Mixed - Retail Park | No | 5 | Brownfield | Edge of Centre |
10245 | JJGallacher, Scott Lithgow and East Glen Yards | Inverclyde | Glasgow and Clyde Valley | New Build | Convenience - Superstore | No | 0 | Brownfield | Edge of Centre |
10128 | Faraday Retail Park, Coatbridge | North Lanarkshire | Glasgow and Clyde Valley | Alteration/ Conversion | Convenience - Superstore | No | 1 | Brownfield | Edge of Centre |
| 9 Largest Schemes Refused - No Appeal |
9300 | B & Q, Fife Leisure Park, Dunfermline | Fife | Fife | New Build | Comparison - Retail Warehouse Unit(s) | No | 1 | Greenfield | Out of centre |
7900 | Waverly Vinters, Crieff Road, Perth and Kinross | Perthshire and Kinross | Perthshire and Kinross | New Build | Comparison - Retail Warehouse Unit(s) | No | 2 | Brownfield | Out of centre |
6422 | B & Q Plc, Lock Street, Coatdyke, Coatbridge | North Lanarkshire | Glasgow and Clyde Valley | Alteration/ Conversion | Comparison - Retail Warehouse Unit(s) | No | 1 | Brownfield | Out of centre |
5480 | Westway, Arbroath | Angus | Dundee and Angus | New Build | Convenience - Superstore | No | 1 | Greenfield | Out of centre |
5296 | Wardmill Road/Dens Road, Arbroath | Angus | Dundee and Angus | New Build | Convenience - Superstore | No | 1 | Brownfield | Edge of Centre |
4800 | Westburn Foundary, Cairnie Road, Arbroath | Angus | Dundee and Angus | New Build | Convenience - Superstore | No | 1 | Brownfield | Edge of Centre |
2000 | 585 Nitshill Road, Glasgow | Glasgow | Glasgow and Clyde Valley | New Build | Comparison - Retail Warehouse Unit(s) | No | 1 | Brownfield | Out of centre |
1700 | Lidle Supermarket, Inshes, Inverness | Highland | Highland | New Build | Convenience - Superstore | No | 0 | Greenfield | Out of centre |
1258 | Lidle Supermarket, Dura Street, Dundee | Dundee | Dundee and Angus | New Build | Convenience - Supermarket | No | 1 | Brownfield | Out of centre |
| 10 Largest Schemes Under Construction |
21274 | Dedridge North West, Livingston | West Lothian | Lothian | New Build | Mixed - Retail Park | No | 3 | Greenfield | Town Centre |
13800 | Land at Kyle Mill , Smith Street, Ayr | South Ayrshire | Ayrshire | New Build | Mixed - Shopping Centre/Mall | Yes | 19 | Brownfield | Town Centre |
12400 | East Dock Street, Dundee | Dundee | Dundee and Angus | New Build | Comparison - Retail Warehouse Park | No | 10 | Brownfield | Edge of Centre |
12100 | Brown & Tawse, Kingsway West, Dundee | Dundee | Dundee and Angus | New Build | Comparison - Retail Warehouse Park | No | 13 | Brownfield | Out of centre |
12000 | 21 Westerhouse Road, Glasgow | Glasgow | Glasgow and Clyde Valley | New Build | Convenience - Superstore | No | 2 | Brownfield | Town Centre |
9700 | Strathkelvin Retail Park, Bishopbriggs, East Dunbartonshire | East Dunbartonshire | Glasgow and Clyde Valley | New Build | Comparison - Retail Warehouse Unit(s) | No | 1 | Greenfield | Out of Town |
7800 | Springkerse Retail Park, North of Wickes, Stirling | Stirling | Stirling and Clackmannan | New Build | Comparison - Retail Warehouse Park | No | 3 | Greenfield | Out of centre |
7100 | ASDA, Watsonville Park Motherwell Town Centre | North Lanarkshire | Glasgow and Clyde Valley | New Build | Convenience - Superstore | No | 1 | Brownfield | Town Centre |
5600 | Beresford Terrace, Ayr | South Ayrshire | Ayrshire | New Build | Comparison - Retail Warehouse Unit(s) | No | 3 | Brownfield | Town Centre |
4645 | Hawkslaw Trading Estate, Leven | Fife | Fife | New Build | Comparison - Retail Warehouse Park | No | 3 | Brownfield | Town Centre |
| 10 Largest Schemes Commenced Trading |
36000 | Glasgow Fort, Auchinlea Park | Glasgow | Glasgow and Clyde Valley | New Build | Mixed - Shopping Centre/Mall | Yes | 60 | Brownfield | Town Centre |
10000 | B&Q, Mavor Ave, East Kilbride | South Lanarkshire | Glasgow and Clyde Valley | New Build | Comparison - Retail Warehouse Unit(s) | No | 1 | Brownfield | Out of centre |
8147 | Cuckoo Bridge, Dumfries | Dumfries and Galloway | Dumfries and Galloway | New Build | Convenience - Superstore | No | 1 | Greenfield | Out of centre |
7500 | Ex-Frasers, 57-67 Union Street, Aberdeen | Aberdeen | Aberdeen and Aberdeenshire | Alteration/ Conversion | Other Comparison | No | 2 | Brownfield | Town Centre |
6200 | Craig Road, Dingwall, Highland | Highland | Highland | New Build | Convenience - Superstore | No | 0 | Brownfield | Edge of Centre |
5800 | Land adjacent to Holmston Roundabout, Ayr | South Ayrshire | Ayrshire | New Build | Other - Not listed above | No | 1 | Brownfield | Out of Town |
5300 | 98 Ocean Drive, Ocean Terminal Shopping Centre, Edinburgh | Edinburgh | Lothian | Alteration/ Conversion | Mixed - Shopping Centre/Mall | No | 0 | Brownfield | Out of centre |
4222 Conversion | Existing B & Q Warehouse, South Road, Dundee Comparison - Retail Warehouse Unit(s) | Dundee No | Dundee and Angus 1 | Alteration/ Brownfield | Out of centre | | | | |
3300 | Queens Drive. East Ayrshire | East Ayrshire | Ayrshire | New Build | Comparison - Retail Warehouse Unit(s) | No | 0 | Brownfield | Out of centre |
3300 | Tullibardine Distillery, Perthshire and Kinross | Perthshire and Kinross | Perthshire and Kinross | New Build | Other - Not listed above | Yes | 0 | Brownfield | Out of centre |
| 10 Largest Schemes Withdrawn |
20900 | Perth Agricultural Centre, Crieff Road | Perthshire and Kinross | Perthshire and Kinross | New Build | Mixed - Retail Park | Yes | 9 | Brownfield | Out of Town |
12400 | Berryden Road, Aberdeen | Aberdeen | Aberdeen and Aberdeenshire | New Build | Mixed - Retail Park | No | 2 | Brownfield | Out of centre |
10000 | Retail Warehouse, Glasgow Road, Wrangler, Falkirk | Falkirk | Falkirk | New Build | Comparison - Retail Warehouse Unit(s) | No | 1 | Brownfield | Out of centre |
9300 | Middlefield Road, Falkirk | Falkirk | Falkirk | New Build | Comparison - Retail Warehouse Unit(s) | Yes | 1 | Greenfield | Out of centre |
8444 | Alderstone Road, Livingston | West Lothian | Lothian | New Build | Mixed - District/Town/City Centre infill D'ment | No | 2 | Greenfield | Town Centre |
8000 | Superstore, Glasgow Road, Wrangler, Falkirk | Falkirk | Falkirk | New Build | Convenience - Superstore | No | 1 | Brownfield | Out of centre |
7900 | Greenholm Street, East Ayrshire | East Ayrshire | Ayrshire | New Build | Comparison - Retail Warehouse Unit(s) | No | 2 | Brownfield | Out of centre |
6200 | Woodhead Park, Lenzie Road, Kirkintilloch, East Dunbartonshire | East Dunbartonshire | Glasgow and Clyde Valley | New Build | Convenience - Superstore | No | 1 | Greenfield | Edge of Centre |
5600 | Waverly Vinters, Crieff Road, Perthshire and Kinross | Perthshire and Kinross | Perthshire and Kinross | New Build | Comparison - Retail Warehouse Unit(s) | No | 0 | Brownfield | Out of centre |
5500 | Heather Avenue, West Dunbartonshire | West Dunbartonshire | Glasgow and Clyde Valley | New Build | Convenience - Superstore | Yes | 1 | Brownfield | Out of centre |