« Previous | Contents | Next »
Listen
7. Location of Development
7.1 Table 11 shows the prominence of brownfield over greenfield in terms of number of entries at each stage and the amount of floorspace proposed. Figure 4 compares the brownfield/greenfield approvals over the 7 years of this survey.
Table 11: Greenfield/Brownfield Development by Planning Stage
| Application Submitted | Approved | Refused - No Appeal | Refused - Potential | Appeal/Inquiry | Withdrawn | Under Construction | Commenced Trading | Other |
|---|
Number of Entries | Greenfield | 8 | 7 | 3 | | 5 | 4 | 4 | 2 |
|---|
Brownfield | 85 | 78 | 6 | 5 | 10 | 25 | 31 | 5 |
Other | 3 | 3 | | | 1 | 1 | 2 | |
Scotland | 96 | 88 | 9 | 5 | 16 | 30 | 37 | 7 |
% of Total Entries | Greenfield | 8% | 9% | 33% | 0% | 31% | 13% | 11% | 29% |
|---|
Brownfield | 89% | 82% | 67% | 100% | 63% | 83% | 84% | 71% |
Other | 3% | 9% | 0% | 0% | 6% | 3% | 5% | 0% |
Floorspace (sq. m gross) | Greenfield | 71000 | 43000 | 16000 | | 33000 | 43000 | 25000 | 10000 |
|---|
Brownfield | 543000 | 418000 | 28000 | 34000 | 79000 | 116000 | 144000 | 64000 |
Other | 9000 | 9000 | | | 3000 | 5000 | 6000 | |
| Scotland | 623000 | 470000 | 44000 | 34000 | 115000 | 163000 | 175000 | 73000 |
|---|
Figure 4: Greenfield/Brownfield Approvals

7.2 Table 12 sets out the local plan allocation (where known) for the number of proposals at each planning stage. Allocations for adopted local plans and draft local plans (where relevant) are included
Table 12: Retail Development by Local Plan Policy Allocation
| Application Submitted | Approved | Refused - No Appeal | Refused - Potential Appeal/Inquiry | Withdrawn | Under Construction | Commenced Trading | Other |
|---|
Adopted | Draft | Adopted | Draft | Adopted | Draft | Adopted | Draft | Adopted | Draft | Adopted | Draft | Adopted | Draft | Adopted | Draft |
|---|
Retail | 24 | 25 | 46 | 20 | 2 | 2 | | | 3 | 6 | 14 | 11 | 12 | 14 | 1 | 1 |
|---|
Industry | 21 | 11 | 11 | 6 | 2 | | 3 | 2 | 9 | 4 | | | 4 | 1 | 1 | |
|---|
Housing | 8 | 2 | 9 | 5 | 1 | | 1 | | | | 4 | 3 | 3 | 1 | | |
|---|
Mixed | 8 | 4 | 9 | 3 | 1 | | | | | 1 | 2 | | 3 | | | |
|---|
Countryside/Greenbelt | | 1 | 1 | 1 | | | | | | | 1 | | 1 | | | 2 |
|---|
Sport/Recreation | 2 | 2 | 1 | | | 1 | | 1 | | | 1 | 1 | 2 | | 1 | 2 |
|---|
Opportunity Sites | 9 | 3 | 4 | 6 | | 2 | | 1 | 3 | | 3 | 3 | | | | |
|---|
Offices | 3 | 1 | 4 | | | | | | | | 1 | 1 | 2 | | | |
|---|
Open Space | 1 | 1 | | | 1 | | | | 2 | | | | | | | |
|---|
Other | 10 | 7 | 9 | 10 | 2 | | | | 1 | 1 | 2 | | 8 | 6 | 1 | 1 |
|---|
Total | 86 | 57 | 94 | 51 | 9 | 5 | 4 | 4 | 18 | 12 | 28 | 19 | 35 | 22 | 4 | 6 |
|---|
7.3 The largest number of retail applications submitted, approved under construction and newly trading were for sites allocated for retail uses and generally areas allocated for industry were second largest.
« Previous | Contents | Next »