« Previous | Contents | Next »
Listen
6. Construction Type
6.1 Table 9 outlines the type of construction activity granted planning consent in each local authority. It shows that approximately 80% of all approved floorspace was new build. Most of the conversion/ refurbishment was in North Lanarkshire (42,000 sq. m) and most of the extension floorspace took place in Glasgow (7,000 sq. m).
Table 9: Approved Construction Activity Across Local Authorities (Floorspace - sq. m)
Local Authority | Alteration/Conversion and Refurbishment | Extension | New Build |
|---|
No. | Floorspace | No. | Floorspace | No. | Floorspace |
|---|
Aberdeen City | | | 1 | 1000 | 2 | 14000 |
|---|
Aberdeenshire | | | | | 4 | 7000 |
|---|
Angus | 1 | 2000 | | | 2 | 8000 |
|---|
Argyll and Bute | | | | | | |
|---|
Clackmannanshire | | | 1 | 2000 | 1 | 2000 |
|---|
Dumfries and Galloway | | | | | 2 | 11000 |
|---|
Dundee City | | | 1 | 5000 | 1 | 2000 |
|---|
East Ayrshire | | | | | 3 | 14000 |
|---|
East Dunbartonshire | | | | | | |
|---|
East Lothian | | | | | 1 | 2000 |
|---|
East Renfrewshire | | | | | | |
|---|
Edinburgh, City of | 1 | 5000 | 1 | 4000 | 3 | 26000 |
|---|
Eilean Siar | | | | | | |
|---|
Falkirk | | | | | 1 | 5000 |
|---|
Fife | | | | | 1 | 26000 |
|---|
Glasgow City | | | 3 | 7000 | 9 | 51000 |
|---|
Highland | | | 2 | 4000 | 2 | 10000 |
|---|
Inverclyde | | | | | 2 | 33000 |
|---|
Midlothian | | | | | | |
|---|
Moray | | | | | 1 | 1000 |
|---|
North Ayrshire | | | | | 2 | 7000 |
|---|
North Lanarkshire | 3 | 42000 | 2 | 5000 | 5 | 46000 |
|---|
Orkney Islands | | | | | | |
|---|
Perthshire & Kinross | | | | | | |
|---|
Renfrewshire | | | | | 2 | 13000 |
|---|
Scottish Borders | | | | | 3 | 10000 |
|---|
Shetland Islands | | | | | | |
|---|
South Ayrshire | | | 1 | 2000 | 2 | 19000 |
|---|
South Lanarkshire | | | 2 | 4000 | 6 | 27000 |
|---|
Stirling | | | 1 | 1000 | 2 | 7000 |
|---|
West Dunbartonshire | 1 | 1000 | 1 | 2000 | 3 | 11000 |
|---|
West Lothian | | | 4 | 5000 | 2 | 26000 |
|---|
Scotland | 6 | 51000 | 20 | 42000 | 62 | 377000 |
|---|
6.2 Table 10 apportions the type of construction activity granted planning consent to structure plan areas.
Table 10: Approved Construction Activity Across Structure Plan Areas (Floorspace - sq. m)
Structure Plan Area | Alteration/Conversion and Refurbishment | Extension | New Build |
|---|
No. | Floorspace | No. | Floorspace | No. | Floorspace |
|---|
Aberdeen/Aberdeenshire | | | 1 | 1000 | 6 | 20000 |
|---|
Argyll and Bute | | | | | | |
|---|
Ayrshire | | | 1 | 2000 | 7 | 40000 |
|---|
Dumfries and Galloway | | | | | 2 | 11000 |
|---|
Dundee and Angus | 1 | 2000 | 1 | 5000 | 3 | 10000 |
|---|
Eilean Siar | | | | | | |
|---|
Falkirk | | | | | 1 | 5000 |
|---|
Fife | | | | | 1 | 26000 |
|---|
Glasgow and Clyde Valley | 4 | 43000 | 8 | 18000 | 27 | 181000 |
|---|
Highland | | | 2 | 4000 | 2 | 10000 |
|---|
Lothian | 1 | 5000 | 5 | 9000 | 6 | 54000 |
|---|
Moray | | | | | 1 | 1000 |
|---|
Orkney | | | | | | |
|---|
Perthshire & Kinross | | | | | | |
|---|
Scottish Borders | | | | | 3 | 10000 |
|---|
Shetland | | | | | | |
|---|
Stirling and Clackmannan | | | 2 | 4000 | 3 | 10000 |
|---|
Scotland | 6 | 51000 | 20 | 42000 | 62 | 377000 |
|---|
6.3 The table shows that Glasgow and Clyde Valley Structure Plan area had the highest level of approved floorspace for conversion/refurbishment, extensions and new build accounting for over half, (51%) of the total approved floorspace for 2004.
« Previous | Contents | Next »